ELPM-S3LW
Extreme Low-Power Module combining ESP32-S3FN8 and SX1262 for long-range wireless IoT applications. Optimized for battery-powered deployments.
Typical Applications
Wireless Sensor Networks
Environmental monitoring, agriculture, smart buildings. Multi-year battery life with periodic reporting.
Asset Tracking
GPS + LoRaWAN trackers for logistics, fleet management, supply chain visibility. Long-range connectivity.
Industrial IoT
Condition monitoring, predictive maintenance, factory automation. Robust and reliable operation.
Security & Monitoring Systems
Always-on monitoring for safety, asset protection, and anomaly detection. Ultra-low-power architecture enables continuous sensing and alerting.
Technical Specifications
Core Components
| Microcontroller | ESP32-S3FN8 Dual Xtensa LX7 @ 240MHz |
| Flash Memory | 8 MB Integrated |
| RAM | 512 KB SRAM + 16 KB RTC SRAM |
| LoRa Transceiver | SX1262 150-960 MHz |
| WiFi | 802.11 b/g/n 2.4 GHz band |
| Bluetooth | BLE 5.0 Long Range support |
Physical & Electrical
| Dimensions | 30 × 18 × 2.5 mm |
| Weight | 2.29 grams |
| Supply Voltage | ESP32-S3FN8: 3.0V - 5.5V SX1262: 3.0V - 5.5V EXT.RTC: 3.0V - 5.5V LED RGB: 3.0V - 5.5V VIN: 3.0V - 5.5V |
| Operating Temp | -40°C to +85°C |
| Antenna | U.FL connector (50Ω impedance) |
| Certifications | CE & FCC in progress Test reports not available |
Power Consumption by Mode
| Operating Mode | Typical | Peak | Description |
|---|---|---|---|
| Deep Sleep (without RTC) | 10 nA ± (0.1 % + 50 nA) | 100 nA | Power Latch trigger, Ext.RTC OFF, main CPU off |
| Deep Sleep | 50 nA ± (0.1 % + 50 nA) | 100 nA | Power Latch trigger, Ext.RTC ON, main CPU off |
| Light Sleep | 850 µA | 1.2 mA | CPU clock gated, peripherals powered down |
| LoRa RX | 15 mA | 18 mA | Continuous receive, sensitivity -139dBm |
| LoRa TX +22dBm | 120 mA | 140 mA | Maximum output power |
| LoRa TX +17dBm | 85 mA | 95 mA | Typical operating power |
| WiFi RX | 95 mA | 110 mA | Active listening mode |
| WiFi TX | 180 mA | 220 mA | 802.11n transmission |
| BLE RX/TX | 12-20 mA | 25 mA | Depending on PHY mode |
Real Power Consumption Data
Measured with Otii Arc precision power analyzer - download raw data for independent verification
Deep Sleep without RTC
Otii files
Deep Sleep with RTC
Otii files
LoRa Test
Otii files
WiFi Test
Otii files
Development Environment
PlatformIO & Arduino
Cross-platform IDE with easy library management
- Arduino or ESP-IDF framework
- platformio.ini pre-configured
- Automatic dependency resolution
- One-click build, upload, monitor
- Compatible with VS Code